Admissions
Good education teaches children
to think deeply and independently

Student Strength

2018 - 19 STUDENT STRENGTH DETAILS

S.No Grade Paid Students Free Students Total
Boys Girls Boys Girls
1 NURSERY 12 5 1 0 18
2 LKG 21 14 6 3 44
3 UKG 41 33 3 4 81
4 GRADE-1 36 34 7 3 80
5 GRADE-2 38 36 10 4 88
6 GRADE-3 35 36 6 3 80
7 GRADE-4 50 26 4 6 86
8 GRADE-5 27 34 1 8 70
9 GRADE-6 30 26 12 3 71
10 GRADE-7 27 25 5 9 66
11 GRADE-8 18 25 3 3 49
12 GRADE-9 24 18 1 4 47
13 GRADE-10 13 13 4 2 32
TOTAL 372 335 63 52 825

2017 - 18 STUDENT STRENGTH DETAILS

S.No Grade Paid Students Free Students Total
Boys Girls Boys Girls
1 NURSERY 13 10 3 3 29
2 LKG 39 33 7 5 84
3 UKG 35 33 7 3 78
4 GRADE-1 45 38 10 4 97
5 GRADE-2 38 33 6 3 80
6 GRADE-3 48 28 5 6 87
7 GRADE-4 28 35 3 8 74
8 GRADE-5 31 25 12 3 71
9 GRADE-6 28 27 6 8 69
10 GRADE-7 18 25 3 4 50
11 GRADE-8 27 21 1 4 53
12 GRADE-9 15 13 6 2 36
13 GRADE-10 8 10 3 0 21
TOTAL 373 331 72 53 829

TOTAL STUDENT STRENGTH DETAILS

S.No Grade Boys Girls Total
1 NURSERY 16 13 29
2 LKG 46 38 84
3 UKG 42 36 78
4 GRADE-1 55 42 97
5 GRADE-2 44 36 80
6 GRADE-3 53 34 87
7 GRADE-4 31 43 74
8 GRADE-5 43 28 71
9 GRADE-6 34 35 69
10 GRADE-7 21 29 50
11 GRADE-8 28 25 53
12 GRADE-9 21 15 36
13 GRADE-10 11 10 21
TOTAL 445 384 829